Aakhperkare wrote:C'mon, why not tell us what you really think...?
The love factor for CH's is COMPLETEly out of whack. It wasn't love, it was a nerf...your statistics are borked...
Well, fine; if you don't like that calculation, how about one where every Mod (which is the most common location for nerfs) is weighted by -1 when calculating Love?
CHANGES BY PROFESSION
PROFESSION | CHANGES | PERCENT | ADD | MOD | FIX | LOVE |
Jedi | 82 | 10.0% | 30 | 29 | 23 | 144 |
Droid Engineer | 45 | 5.5% | 12 | 12 | 11 | 59 |
Merchant | 31 | 3.8% | 9 | 10 | 12 | 47 |
Artisan | 29 | 3.5% | 7 | 9 | 13 | 39 |
Image Designer | 19 | 2.3% | 8 | 7 | 4 | 37 |
Creature Handler | 99 | 12.1% | 6 | 47 | 46 | 29 |
Chef | 14 | 1.7% | 6 | 6 | 2 | 26 |
Entertainer | 12 | 1.5% | 2 | 5 | 5 | 25 |
Politician | 13 | 1.6% | 5 | 5 | 3 | 23 |
Architect | 14 | 1.7% | 4 | 7 | 3 | 16 |
Ranger | 40 | 4.9% | 5 | 23 | 12 | 14 |
Bounty Hunter | 39 | 4.8% | 3 | 20 | 16 | 11 |
Dancer | 8 | 1.0% | 2 | 3 | 3 | 10 |
Doctor | 8 | 1.0% | 2 | 4 | 2 | 8 |
Bio-Engineer | 43 | 5.2% | 2 | 22 | 19 | 7 |
Marksman | 6 | 0.7% | 1 | 1 | 3 | 7 |
Carbineer | 10 | 1.2% | 0 | 3 | 7 | 4 |
Brawler | 31 | 3.8% | 2 | 18 | 11 | 3 |
Tailor | 9 | 1.1% | 1 | 5 | 3 | 3 |
Smuggler | 16 | 1.9% | 1 | 9 | 6 | 2 |
Armorsmith | 38 | 4.6% | 3 | 19 | 16 | 1 |
Squad Leader | 2 | 0.2% | 0 | 1 | 1 | 0 |
Weaponsmith | 33 | 4.0% | 1 | 19 | 13 | -1 |
Combat Medic | 19 | 2.3% | 1 | 12 | 6 | -1 |
Pistoleer | 13 | 1.6% | 1 | 9 | 3 | -1 |
Medic | 20 | 2.4% | 1 | 13 | 6 | -2 |
Musician | 12 | 1.5% | 0 | 7 | 5 | -2 |
Commando | 31 | 3.8% | 2 | 21 | 8 | -3 |
Fencer | 5 | 0.6% | 0 | 4 | 1 | -3 |
Swordsman | 4 | 0.5% | 0 | 4 | 0 | -4 |
Rifleman | 14 | 1.7% | 1 | 12 | 1 | -6 |
Scout | 39 | 4.8% | 3 | 29 | 7 | -7 |
Teras Kasi Artist | 15 | 1.8% | 0 | 11 | 4 | -7 |
Pikeman | 8 | 1.0% | 0 | 8 | 0 | -8 |
Or if you're just determined to find some way to prove that the developers hate your favorite profession, how about a calculation where Mods and Fixes are considered pure essence of evil and penalized at -1 each?
CHANGES BY PROFESSION
PROFESSION | CHANGES | PERCENT | ADD | MOD | FIX | LOVE |
Jedi | 82 | 10.0% | 30 | 29 | 23 | 98 |
Droid Engineer | 45 | 5.5% | 12 | 12 | 11 | 37 |
Image Designer | 19 | 2.3% | 8 | 7 | 4 | 29 |
Merchant | 31 | 3.8% | 9 | 10 | 12 | 23 |
Chef | 14 | 1.7% | 6 | 6 | 2 | 22 |
Politician | 13 | 1.6% | 5 | 5 | 3 | 17 |
Artisan | 29 | 3.5% | 7 | 9 | 13 | 13 |
Architect | 14 | 1.7% | 4 | 7 | 3 | 10 |
Dancer | 8 | 1.0% | 2 | 3 | 3 | 4 |
Doctor | 8 | 1.0% | 2 | 4 | 2 | 4 |
Marksman | 6 | 0.7% | 1 | 1 | 3 | 1 |
Entertainer | 12 | 1.5% | 2 | 5 | 5 | 0 |
Tailor | 9 | 1.1% | 1 | 5 | 3 | -3 |
Squad Leader | 2 | 0.2% | 0 | 1 | 1 | -2 |
Pistoleer | 13 | 1.6% | 1 | 9 | 3 | -7 |
Fencer | 5 | 0.6% | 0 | 4 | 1 | -5 |
Swordsman | 4 | 0.5% | 0 | 4 | 0 | -4 |
Rifleman | 14 | 1.7% | 1 | 12 | 1 | -8 |
Pikeman | 8 | 1.0% | 0 | 8 | 0 | -8 |
Carbineer | 10 | 1.2% | 0 | 3 | 7 | -10 |
Ranger | 40 | 4.9% | 5 | 23 | 12 | -10 |
Smuggler | 16 | 1.9% | 1 | 9 | 6 | -10 |
Musician | 12 | 1.5% | 0 | 7 | 5 | -12 |
Combat Medic | 19 | 2.3% | 1 | 12 | 6 | -13 |
Medic | 20 | 2.4% | 1 | 13 | 6 | -14 |
Teras Kasi Artist | 15 | 1.8% | 0 | 11 | 4 | -15 |
Brawler | 31 | 3.8% | 2 | 18 | 11 | -19 |
Commando | 31 | 3.8% | 2 | 21 | 8 | -19 |
Armorsmith | 38 | 4.6% | 3 | 19 | 16 | -20 |
Bounty Hunter | 39 | 4.8% | 3 | 20 | 16 | -21 |
Scout | 39 | 4.8% | 3 | 29 | 7 | -21 |
Weaponsmith | 33 | 4.0% | 1 | 19 | 13 | -27 |
Bio-Engineer | 43 | 5.2% | 2 | 22 | 19 | -31 |
Creature Handler | 99 | 12.1% | 6 | 47 | 46 | -63 |
There, now Creature Handlers show up as appropriately punished. Better?
Of course, Jedi are still the golden children of SWG. Even more interesting, Squad Leaders don't look too bad in this light, do they?
The moral is that you can make numbers do anything you want. That's why no one should put much stock in the "Love" rating. (I certainly don't.)
Again: I encourage everyone to focus on the raw numbers -- but don't read too much into them. The point of this survey isn't to prove that anyone's favorite profession or game feature has been treated shabbily; it's to get a better idea of overall trends.